Specifications
최대연속사용온도 | 최대사용온도 | 등급 | |||
---|---|---|---|---|---|
온도 | Class-1 | Class-2 | |||
K | -200 ~ +1250℃ | -270 ~ +1372℃ | 0 ~ 277 | ±1.5℃ | ±2.5℃ |
277 ~ 1260 | ±0.4% | ±0.75% | |||
N | 0 ~ +1250℃ | -200 ~ +1300℃ | 0 ~ 277 | ±1.5℃ | ±2.5℃ |
277 ~ 1260 | ±0.4% | ±0.75% | |||
J | -210 ~ +750℃ | -210 ~ +1200℃ | 0 ~ 277 | ±1.5℃ | ±2.5℃ |
277 ~ 760 | ±0.4% | ±0.75% | |||
T | -200 ~ +350℃ | -270 ~ +400℃ | -59 ~ 93 | ±0.75℃ | ±0.83℃ |
93 ~ 371 | ±0.4% | ±0.75% | |||
E | -200 ~ +900℃ | -270 ~ +1000℃ | 0~ 316 | ±1.25℃ | ±1.7℃ |
316 ~ 870 | ±0.4% | ±0.75% | |||
S | 0 ~ +1450℃ | -50 ~ +1768℃ | 0 ~ 1400 | ±0.6℃ | ±1.5℃ |
±0.1% | ±0.25% | ||||
R | 0 ~ +1450℃ | -50 ~ +1768℃ | 0 ~ 1400 | ±0.6℃ | ±1.5℃ |
±0.1% | ±0.25% | ||||
B | 0 ~ +1700℃ | 0 ~ +1820℃ | 800 ~ 1600 | ±0.6℃ | ±0.5℃ OVER 800℃ |
±0.1% |
-Thermocouple Molding Type
Product Image | Type | Product Name | Color | AWG | Outer Diameter(㎜) | SQ(㎟) | Response |
---|---|---|---|---|---|---|---|
![]() ※TC-T-M |
K
E T J |
TC-K-M
TC-E-M TC-J-M TC-T-M |
blue
Purple Yellow Brown |
40
36 30 28 24 22 |
0.0787
0.1270 0.2540 0.3200 0.5105 0.6452 |
0.0050
0.0127 0.0500 0.0810 0.2050 0.3260 |
-PT Molding Type
Temperature Range of Tolerance Class
Validity of Class F 0.3 (B ) -50 C to +200 C
Temporary up to 250 C (up to 50 hours)
Temperature Coefficient
TCR = 3850 ppm/K
Conductor Resistance
0.0648 Ω (0.081 Ω/m)
Application Examples
■ E motor and Stator protection
■ Industrial Automation
■ Analytic Equipment
■ Charging Connectors
Properties
■Internal Protection: IP67 and IP68 according to DIN EN 60529
■Approx. 100 N cable pull force, measured between cables and sensor housing at room temperature
■Robust semi rigid protection out of FEP

-Automotive Molding Type(PT&NTC)
Moter | |
---|---|
Component | Sensing top (PT chip + tube) + lead wire |
Moisture Resistance | 40℃ 95% RH X 1000 hours |
Operation Temperature | -40 ℃ ~ +150℃ |
Insulation Test | DC 500V 100M Ω ( Min) |
R Value | R0℃ = 1000 Ω (Class B) |
Temperature Coefficient of Resistance | 3850 ppm |
Hi Pot Test | AC 3500V 10mA (Max) |
Charging gun | |
---|---|
Component | Sensing top (NTC chip + epoxy ) + cable wire |
Moisture Resistance | 40℃ 95% RH X 1000 hours |
Operation Temperature | -40 ℃ ~ +150℃ |
Insulation Test | DC 100V 50M Ω ( Min) |
R Value | R25℃ = 10K Ω 1 |
B Value | B25/85 = 3435K Ω 1 |
Thermal Time Constant | Around 10 seconds (in water) |
Hi Pot Test | AC 1000V 10mA (Max) |
Charging cable | |
---|---|
Component | Sensing top (PT chip + stainless steel cap) + cable wire |
Moisture Resistance | 40℃ 95% RH X 1000 hours |
Operation Temperature | -40 ℃ ~ +150℃ |
Insulation Test | DC 500V 100M Ω ( Min) |
R Value | R0℃ = 1000 Ω (Class B) |
Temperature Coefficient of Resistance | 3850 ppm |
Hi Pot Test | AC 2500V 10mA (Max) |
Charging Pile & On Board Charger | |
---|---|
Component | Sensing top (terminal+ NTC chip +epoxy) + lead wire |
Moisture Resistance | 40℃ 95% RH X 1000 hours |
Operation Temperature | -40 ℃ ~ +105℃ |
Insulation Test | DC 500V 100MΩ ( Min) |
R Value | R25℃ = 10K Ω 1 |
B Value | B25/50 = 3950K Ω 1 |
Thermal Time Constant | Around 30 seconds (heating board) |
Hi Pot Test | AC 1500V 10mA (Max) |