Technical principles
The change in electrical resistance of a platinum sensing element is precisely defined by the temperature; as a result, this relationship can be utilized for thermometry.
The relationship is listed in the table of basic values for Pt 100 (TC = 3850 ppm/K).
Some of the parameters that influence platinum thin-film sensors over their service life are as follows:
Measurement currents and self-heating
The supply current heats the platinum thin-film sensor.
The resulting temperature measuring error is defined by: ΔT = P*S
where P, the power loss = I²R and S, the self-heating coefficient in K/mW.
The self-heating coefficients are specified in the data sheets for the individual products.
Self-heating is dependent on thermal contact between the platinum thin-film sensor and the surrounding medium.
If the heat transfer to the environment is efficient, higher measurement currents can be used.
Platinum thin-film sensors have no low limits for measurement current.
The optimal measurement current is greatly dependent upon the specific parameters of the application.
General recommendations for test current:
– 100 Ω: 0.3 to max. 1.0 mA
– 500 Ω: 0.1 to max. 0.7 mA
– 1000 Ω: 0.1 to max. 0.3 mA
– 2000 Ω: 0.1 to max. 0.3 mA
– 10000 Ω: 0.1 to max. 0.25 mA
Basic values for 100 Ω platinum temperature sensors as per DIN EN 60751 (TS90) TC = 3850 ppm/K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | Ω | Ω/°C | °C | Ω | Ω/°C | °C | Ω | Ω/°C | °C | Ω | Ω/°C |
-200 | 18.52 | 0.432 | +70 | 127.08 | 0.383 | +340 | 226.21 | 0.352 | +610 | 316.92 | 0.320 |
-190 | 22.83 | 0.429 | +80 | 130.90 | 0.382 | +350 | 229.72 | 0.350 | +620 | 320.12 | 0.319 |
-180 | 27.10 | 0.425 | +90 | 134.71 | 0.380 | +360 | 233.21 | 0.349 | +630 | 323.30 | 0.318 |
-170 | 31.34 | 0.422 | +100 | 138.51 | 0.379 | +370 | 236.70 | 0.348 | +640 | 326.48 | 0.317 |
-160 | 35.34 | 0.419 | +110 | 142.29 | 0.378 | +380 | 240.18 | 0.347 | +650 | 329.64 | 0.316 |
-150 | 39.72 | 0.417 | +120 | 146.07 | 0.377 | +390 | 243.64 | 0.346 | +660 | 332.79 | 0.315 |
-140 | 43.88 | 0.414 | +130 | 149.83 | 0.376 | +400 | 247.09 | 0.345 | +670 | 335.93 | 0.313 |
-130 | 48.00 | 0.412 | +140 | 153.58 | 0.375 | +410 | 250.53 | 0.343 | +680 | 339.06 | 0.312 |
-120 | 52.11 | 0.409 | +150 | 157.33 | 0.374 | +420 | 253.96 | 0.342 | +690 | 342.18 | 0.311 |
-110 | 56.19 | 0.407 | +160 | 161.05 | 0.372 | +430 | 257.38 | 0.341 | +700 | 345.28 | 0.310 |
-100 | 60.26 | 0.405 | +170 | 164.77 | 0.371 | +440 | 260.78 | 0.340 | +710 | 348.38 | 0.309 |
-90 | 64.30 | 0.403 | +180 | 168.48 | 0.370 | +450 | 264.18 | 0.339 | +720 | 351.46 | 0.308 |
-80 | 68.33 | 0.402 | +190 | 172.17 | 0.369 | +460 | 267.56 | 0.338 | +730 | 354.53 | 0.307 |
-70 | 72.33 | 0.400 | +200 | 175.86 | 0.368 | +470 | 270.93 | 0.337 | +740 | 357.59 | 0.305 |
-60 | 76.33 | 0.399 | +210 | 179.53 | 0.367 | +480 | 274.29 | 0.335 | +750 | 360.64 | 0.304 |
-50 | 80.31 | 0.397 | +220 | 183.19 | 0.365 | +490 | 277.64 | 0.334 | +760 | 363.67 | 0.303 |
-40 | 84.27 | 0.396 | +230 | 186.84 | 0.364 | +500 | 280.98 | 0.333 | +770 | 366.70 | 0.302 |
-30 | 88.22 | 0.394 | +240 | 190.47 | 0.363 | +510 | 284.30 | 0.332 | +780 | 369.71 | 0.301 |
-20 | 92.16 | 0.393 | +250 | 194.10 | 0.362 | +520 | 287.62 | 0.331 | +790 | 372.71 | 0.300 |
-10 | 96.09 | 0.392 | +260 | 197.71 | 0.361 | +530 | 290.92 | 0.330 | +800 | 375.70 | 0.298 |
0 | 100.00 | 0.391 | +270 | 201.31 | 0.360 | +540 | 294.21 | 0.328 | +810 | 378.68 | 0.297 |
+10 | 103.90 | 0.390 | +280 | 204.90 | 0.358 | +550 | 297.49 | 0.327 | +820 | 381.65 | 0.296 |
+20 | 107.79 | 0.389 | +290 | 208.48 | 0.357 | +560 | 300.75 | 0.326 | +830 | 384.60 | 0.295 |
+30 | 111.67 | 0.387 | +300 | 212.05 | 0.356 | +570 | 304.01 | 0.325 | +840 | 387.55 | 0.294 |
+40 | 115.54 | 0.386 | +310 | 215.61 | 0.355 | +580 | 307.25 | 0.324 | +850 | 390.48 | 0.293 |
+50 | 119.40 | 0.385 | +320 | 219.15 | 0.354 | +590 | 340.49 | 0.323 | – | – | – |
+60 | 123.24 | 0.384 | +330 | 222.68 | 0.353 | +600 | 313.71 | 0.322 | – | – | – |
For additional tables for 500 Ω and 1000 Ω elements, please visit www.heraeus-nexensos.com
Accuracy tolerance classification
Heraeus Nexensos supplies platinum thin-film sensors in accordance with DIN EN 60751 in the accuracy tolerance classifications F 0.60, F 0.30, F 0.15 and F 0.10 (see table below for limit variations for 100 Ω platinum sensors).
Proportially limited tolerances are based on:
Tolerance classification | ||
---|---|---|
Tolerance according to DIN EN 60751 2009–05 | Tolerance according to DIN EN 60751 1996-07 | Temperature range |
F 0.10 | Klasse 1/3 B | 00 °C to +150 °C |
F 0.15 | Klasse A | -50 °C to +300 °C |
F 0.30 | Klasse B | -70 °C to +500 °C |
F 0.60 | Klasse 2B | -70 °C to +500 °C |
Limit variations for 100 Ω platinum sensors | ||||
---|---|---|---|---|
Temp. °C | Limit variations | |||
Class F 0.15 | Class F 0.3 | |||
°C | Ω | °C | Ω | |
-200 | ±0.55 | ±0.24 | ±1.3 | ±0.56 |
-100 | ±0.35 | ±0.14 | ±0.8 | ±0.32 |
0 | ±0.15 | ±0.06 | ±0.3 | ±0.12 |
+100 | ±0.35 | ±0.13 | ±0.8 | ±0.30 |
+200 | ±0.55 | ±0.20 | ±1.3 | ±0.48 |
+300 | ±0.75 | ±0.27 | ±1.8 | ±0.64 |
+400 | ±0.95 | ±0.33 | ±2.3 | ±0.79 |
+500 | ±1.15 | ±0.38 | ±2.8 | ±0.93 |
+600 | ±1.35 | ±0.43 | ±3.3 | ±1.06 |
+650 | ±1.45 | ±0.46 | ±3.6 | ±1.13 |
+700 | – | – | ±3.8 | ±1.17 |
+800 | – | – | ±4.3 | ±1.28 |
+850 | – | – | ±4.6 | ±1.34 |

Tolerances of base values for Pt temperature sensors are specified in DIN EN 60751.
Thermal response times
The thermal response time is the time required by a platinum thin-film sensor to react to a step change in temperature.
The response time value is specified for a particular percentage of the temperature change.
DIN EN 60751 recommends that response time values be specified for 50 % and 90 % of the step change.
t0.5 and t0.9 for water and air flows of 0.4 or 2.0 meters / second are indicated on the data sheets.
Conversion to other media and speeds can be carried out with the aid of the VDI / VDE 3522 manual.
Thermo-electric effect
Platinum thin-film sensors generate virtually no electromotive power.
Vibration and impact
Platinum thin-film sensors are solid-state components and are extremely resistant to vibration and impact.
The qualifying factor is normally the mounting method.
The testing of well mounted platinum thin-film sensors has confirmed typical performance as follows:
– Vibration resistance: 40 g over a range from 10 Hz to 2 kHz
– Shock resistance: 100 g, 8 ms half sine
Sensor Elements with wire leads




Maximum precision, long-term stability and high resistance make platinum thin-film temperature sensors the sensor of choice in a wide variety of technology sectors.
Driven by our own stimulus for innovation, and motivated by the high demands of our customers, we work constantly further develop and innovate our platinum thin-film technology.
The result is a large product portfolio of platinum temperature sensors for measuring temperatures from -196 °C to +1000 °C with standard resistance values from 100 to 10000 Ω.
The ability to meet high standards and quality demands require the best raw materials, high manufacturing precision and exclusive sensor know-how. This expertise produces sensors that make accurate measurements on a day-to-day basis, millions of times.
Excellent chemical and mechanical stability, resistance to moisture, air and other environmental factors result in measurements reproducible and reliable over thousands of cycles.
Our demanding customers apply these advantages by using our sensors to advance the state-of-the-art of their own products.
We, as an experienced development partner, are the first port of call for our customers worldwide.